
π Complete Free Mini Question Bank
37
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | Muhammad Waseem | 100 % | 1 minutes 52 seconds | 20 |
2 | Mahnoor | 100 % | 4 minutes 32 seconds | 20 |
3 | Javed ahmed | 95 % | 2 minutes 18 seconds | 19 |
4 | Mohammad Arshad | 95 % | 4 minutes 13 seconds | 19 |
5 | Shamshad | 95 % | 7 minutes 38 seconds | 19 |
6 | Asif Ali | 85 % | 2 minutes 40 seconds | 17 |
7 | Ahmed Jumani | 85 % | 4 minutes 1 seconds | 17 |
8 | Muhammad Waseem | 80 % | 2 minutes 29 seconds | 16 |
9 | Scorpio | 80 % | 3 minutes 26 seconds | 16 |
10 | Yoyo | 80 % | 4 minutes 18 seconds | 16 |
11 | Arbish kamran | 80 % | 6 minutes 10 seconds | 16 |
12 | It's unknown | 80 % | 6 minutes 41 seconds | 16 |
13 | Tp | 80 % | 7 minutes 38 seconds | 16 |
14 | Ali | 80 % | 9 minutes 10 seconds | 16 |
15 | ESMERAY | 80 % | 13 minutes 16 seconds | 16 |
16 | Nazo | 75 % | 3 minutes 43 seconds | 15 |
17 | Sanjh | 75 % | 4 minutes 2 seconds | 15 |
18 | Muhammad shahab sharif | 75 % | 4 minutes 18 seconds | 15 |
19 | Mazhar Ali | 75 % | 4 minutes 19 seconds | 15 |
20 | Hafsa Korai | 75 % | 4 minutes 57 seconds | 15 |
21 | Muzamil | 75 % | 4 minutes 58 seconds | 15 |
22 | fahadkhan | 75 % | 15 minutes 1 seconds | 15 |
23 | ALi OSHAQUE | 70 % | 3 minutes 37 seconds | 14 |
24 | Nazar ali | 70 % | 3 minutes 48 seconds | 14 |
25 | Alisha | 70 % | 4 minutes 8 seconds | 14 |
26 | Sahar | 70 % | 7 minutes 20 seconds | 14 |
27 | Khubaib khan | 70 % | 9 minutes 51 seconds | 14 |
28 | Mahmoor | 70 % | 17 minutes 45 seconds | 14 |
29 | Shhahi | 65 % | 4 minutes 30 seconds | 13 |
30 | Benazir | 65 % | 5 minutes 45 seconds | 13 |
31 | H | 60 % | 2 minutes 48 seconds | 12 |
32 | A | 60 % | 6 minutes 38 seconds | 12 |
33 | Muhammad Waseem | 55 % | 3 minutes 29 seconds | 11 |
34 | FAYAZ MAGSI | 55 % | 6 minutes 52 seconds | 11 |
35 | Jj | 50 % | 1 minutes 33 seconds | 10 |
36 | Ali | 35 % | 2 minutes 27 seconds | 7 |
37 | Mohammad Arshad | 0 % | 25 seconds | 0 |
